Comprehensive subject-wise and chapter-wise syllabus breakdown with marks distribution as per the C-20 Curriculum of the Government of Karnataka.
Total Subjects
Total Marks
Marks Per Subject
Exam Duration
Fundamental mathematical topics required for lateral entry engineering courses.
| Topic / Unit | Weightage | Detailed Sub-Topics |
|---|---|---|
| I. Matrices & Determinants | 4 Marks |
|
| II. Straight Lines | 4 Marks |
|
| III. Trigonometry | 4 Marks |
|
| IV. Differential Calculus | 4 Marks |
|
| V. Integral Calculus | 4 Marks |
|
Data collection, summarization, dispersion methods and introduction to coding logic via Python.
| Topic / Unit | Weightage | Detailed Sub-Topics |
|---|---|---|
| I. Statistical Data Collection & Types | 3 Marks |
|
| II. Summarization of Data | 6 Marks |
|
| III. Measure of Location & Dispersion | 5 Marks |
|
| IV. Introduction to Python | 6 Marks |
|
Foundational concepts of programming, web development, ERP systems, cloud computing, IoT, and cybersecurity.
| Topic / Unit | Weightage | Detailed Sub-Topics |
|---|---|---|
| I. Introduction to Basics of Coding | 4 Marks |
|
| II. Design & Develop Web Pages | 4 Marks |
|
| III. Business Process Automation / ERP | 4 Marks |
|
| IV. Introduction to Cloud & IoT Concepts | 4 Marks |
|
| V. Cyber Security & Safety | 4 Marks |
|
Basic principles of electricity, circuit components, electrical safety, machines, electronics, and microcontrollers.
| Topic / Unit | Weightage | Detailed Sub-Topics |
|---|---|---|
| I. Electrical Safety | 2 Marks |
|
| II. Electrical Fundamentals | 5 Marks |
|
| III. Protective Devices & Wiring Circuits | 3 Marks |
|
| IV. Electrical Machines, Batteries & UPS | 5 Marks |
|
| V. Electronic Devices & Digital Electronics | 5 Marks |
|
Principles of project administration, life cycle planning, scheduling, risk management, and audit controls.
| Topic / Unit | Weightage | Detailed Sub-Topics |
|---|---|---|
| I. Introduction to Project Management | 4 Marks |
|
| II. Project Administration | 4 Marks |
|
| III. Project Life Cycle | 4 Marks |
|
| IV. Project Planning, Scheduling & Monitoring | 4 Marks |
|
| V. Project Control, Review & Audit | 4 Marks |
|